UNI-T UT-233 PENSANPERMETRE
34.394,20 TL
Kategori
Stok Kodu
UT-233
Stok Miktarı
5 Adet
Fiyat
792,40 USD + KDV
* 3.223,88 TL den başlayan taksitlerle!
Specifications | Range | UT233 |
AC current (A) | 1000A | ±(2%+5) |
AC voltage (V) | 600V | ±(1.2%+5) |
Active power (W) | 0.01kW~600kW | ±(3%+5) |
Apparent power (VA) | 0.01kVA~600kVA | ±(3%+5) |
Reactive power (VAr) | 0.01kVAr~600kVAr | ±(4%+5) |
Power factor | 0.3~1 | ±0.022 |
Phase angle (°) | 0°~360° | ±1° |
Active energy (Wh) | 1kWh~9999kWh | ±(3%+2) |
Features | ||
Display count | 10000 | |
Auto range | √ | |
Jaw opening | 50mm | |
True RMS | AC voltage/AC current | √ |
Auto power off | √ | |
Low battery indication | √ | |
Data hold | √ | |
MAX/MIN | √ | |
Data storage | 99 | |
USB interface | √ | |
LCD backlight | √ | |
Full icon display | √ | |
Single-phase 2-wire | √ | |
3-phase 3-wire | √ | |
3-phase 4-wire | √ | |
Phase sequence test | Positive phase, reverse phase, phase deficiency | √ |
Auto calibration | √ | |
Input impedance for DCV | ≥10MΩ | |
General Characterisitics | ||
Power | 1.5V battery (R6) x 4 | |
Display | 46mm x 42mm | |
Product color | Red and grey | |
Product net weight | 601g | |
Product size | 303mm x 112mm x 39mm | |
Standard accessories | Batteries, test leads, alligator clips, USB interface cable, PC software CD | |
Standard individual packing | Gift box, English manual |
Bu ürüne ilk yorumu siz yapın!